Latest Govt Jobs 2015 Notification: Recently 1,29000 Vacancies are available in various departments of Indian Government. Every year a lot of candidates apply for Government jobs 2015. Railway, Bank, Defense, Police, Teaching Department, UPSC, SSC, RPSC and various other state governments and central government provides jobs to eligible candidates.
Those candidates are looking for Latest Govt Jobs 2015 they can register online. Here all latest vacancies details are given.
Govt Jobs 2015
| Organization | Post Name | Vacancies | Last Date of Form | |
| Rajasthan RSSB | Shiksha Sahayak Post | 33689 | Updated soon | |
| NICL | Assistant | 1000 | 31st Jan 2015 | |
| Bihar Abhiyan Foundation | Karkaryam Parvishak | 33072 | 17th Jan 2015 | |
| UP Abhiyan Foundation | Karkaryam Parvishak | 16536 | 6th Feb 2015 | |
| RPSC | Patwari | 1400 | updated soon | |
| Assam Police | Armed Branch Constable | 6748 | 25th Jan 2015 | |
| UPSC | Army | 208 | 23rd Jan 2015 | |
| Sarva UP Gramin Bank | Office Assistant (Multipurpose) | 230 | 14th Jan 2015 | |
| AAI | Junior Executive | 450 | 10th Feb 2015 | |
| Indian Army | Havildar | 345 | 15th Jan 2015 | |
| CISF | Constable | 800 | 27th Jan 2015 | |
| Odisha SSC | Local Fund Auditor | 100 | 31st Jan 2015 | |
| WBSSC | Inspector | 331 | 19th Jan 2015 | |
| UPPSC | Various | 697 | 3rd Feb 2015 | |
| UKPSC | Lecturer | 1213 | 27th Jan 2015 | |
| Keral PSC | Various | 537 | 4th Feb 2015 | |
| CGPSC | Various | 109 | 8th Feb 2015 | |
| AP TET| TRT | Various | 9061 | 17th Jan 2015 | |
| DSSSB | Various | 1223 | 25th Jan 2015 | |
| GSRTC | Driver | 1236 | 17th Jan 2015 | |
| WB SSC | Inspector Backward Classes Welfare (Group-B) | 331 | 19th Jan 2015 | |
| DBSKKV | Various | 180 | 20th Jan 2015 | |
| NABARD | Various | 100 | 15th Jan 2015 | |
| Tamil Nadu Forest Department | Forester & Field Assistant | 181 | 30th Jan 2015 | |
| MPPSC | Assistant Engineer | 1453 | 11th Feb 2015 | |
| Bihar Various Govt Department | Various | 1397 | 21st Jan 2015 | |
| ILBS | Teaching & Non-Teaching Staff | 290 | 15th Feb 2015 | |
| UP BasicEducation Parishad | Assistant Teacher | 15000 | 6th Feb 2015 | |
| WBSEDCL | Office Executive | 246 | 22nd Jan 2015 | |
| JKSSB | Various | 665 | 9th Feb 2015 | |
| WCL Nagpur | Various | 465 | 5th Feb 2015 | |
| UGVCL | Junior Assistant | 100 | 20th Jan 2015 | |
| Rajasthan state Medical Jobs | Medical staff | 46000 | Updated soon | |
| Karnataka Panchayat Raj | Engineer | 679 | 27th Jan 2015 | |
| HP Forest Dept | Forest Guard | 220 | 7th Feb 2015 | |
| Survey of India | Topo Trainee | 118 | 22nd Feb 2015 |
No comments:
Post a Comment